Transplant Coordination Fellows
2023, Athens
Fellow name | Module 1 | Module 2 | Module 3 | Module 4 |
---|
Gorazd Čebulc
| | | | X |
Petra Sophie Vestlund | X | | | |
Matilda Proos | X | | | |
Mirjam Korner | X | | | |
Lukas Kielberger | X | X | X | |
Module 1: General Donation and Transplant Coordination
Module 2: Module 2: Living Donor Coordination
Module 3: Recipient Coordination
Module 4: Tissue Donation Coordination
2022, online
Fellow name | Module 1 | Module 2 | Module 3 | Module 4 | Module 5 |
---|
Nasila Chappuis
| X | | | | |
Marie-Christine Breton | X | | | | |
Branka Ožek | X | | | | |
Ayten Saracoglu | X | | | | |
Belen Garcés Jimeno | X | X | X | X | X |
Gorazd Čebulc | X | | | | |
Mariona Badia | X | X | | | |
2021, online
| Module 1 | Module 2 | Module 3 | Module 4 |
---|
Doris Wyss | X | | | |
Irena Gregorčič | X | | | |
E. Miriam Cabrera Santana | X | X | | |
Eduardo Jorge Serra Oliveira | X | X | | |
Claire Peuble | X | X | | X |
Mikele Tout Castellano | X | X | | |
Tobias Kunz | X | | | |
Juan Jose Diaz Diaz | X | X | | |
Marcus Nauwerk | X | | | |
Nasila Chappuis | | X | | X |
Marie-Christine Breton | | X | | X |
2019, Copenhagen
Fellow name | Module 1 | Module 2 | Module 3 | Module 4 | Module 5 |
---|
Aroa Gomez Brey | X | X | X | X | X |
Tanja Kuprivec | X | | | | |
Giuseppe Rogati | X | | | | |
Željka Gavranović | X | | | | |
Mehmet Akif Yazar | X | | | | |
Jose Moya Sanchez | X | X | | | |
Lilian Penfornus | X | | | | |
Ana Marija Štrucl | X | | | | X |
Martin Chrastina | X | | | | |
2018, Munich
Fellow name | Module 1 | Module 2 | Module 3 | Module 4 | Module 5 |
---|
Lisa Maria Straumann | X | | | | |
Christina Hiltbrunner | X | | | | |
Antonio Pedro Gomes | X | | | | |
Jacqueline Koeninger | X | | | | |
Deniz Heppekcan | X | | | | |
Reyhan Arslantaş | X | | | | |
Pelin Corman Dincer | X | | | | |
Mustafa Kemal Arslantaş | X | | | | |
Rebeca Roque | X | | | | X |
2017, Barcelona
Fellow name | Module 1 | Module 2 | Module 3 | Module 4 | Module 5 |
---|
Christopher Alan Mazo Torre | | X | | X | |
Josep Trenado Ãlvarez | | X | | | |
Emese Holtzinger | X | | | | |
Margarida Maria Ferreira Rios | X | X | X | | X |
Glen Van Helleputte | X | | X | X | |
Martin Wendt | X | | | | |
Ženja Tomažinčič | | X | X | | |
Konstantina Tsaroucha | X | | | | |
Paula Cristina Paixão Pico | X | | | | X |
Fernando Manuel Machado Rodrigues | X | | | | X |
2016, Barcelona
Fellow name | Module 1 | Module 2 | Module 3 | Module 4 | Module 5 |
---|
Jelka Kramarič | X | | | | |
Juan José Egea-Guerrero | X | X | X | X | X |
Marija Maja Mlinar | X | | | | |
Christopher Alan Mazo Torre | | X | | X | |
Nathalie Gasser | X | X | | | |
Josep Trenado Ãlvarez | X | | | | X |
Maria del Mar Lomero | X | | | | X |
Rebeca Matilde Roque Arda | | | | | X |
Eyüp Kahveci | | X | X | | |
2015, Brussels
Fellow name | Module 1 | Module 2 | Module 3 | Module 4 | Module 5 |
---|
Sascha Albert | X | | | | |
Patricia Blaschke | X | | | | |
Alberto Sandiumenge | X | X | X | X | X |
Ana Paula Matos Fernandes | X | | | | |
Nele Grossen | X | X | X | X | |
Patricia Schauenburg | X | | | | |
2014, Budapest
Fellow name | Module 1 | Module 2 | Module 3 | Module 4 | Module 5 |
---|
Maria Teresa Bouza Vieiro | X | X | | | |
Urs Christen | X | | | | |
Orsolya Deme | X | | | | |
Eyup Kahveci | X | | | X | X |
Ingebjørg Kvangarsnes | X | | | | |
Helle Madsen | X | | | X | |
Monika Olofsson Storrø | X | | | | |
Jan Sprachta | X | | | | |
2013, Vienna
Fellow name | Module 1 | Module 2 | Module 3 | Module 4 | Module 5 |
---|
Wolfgang Ender | X | | | | |
Romi Cencelj-Arnež | X | | | | |
Ženja Tomazinčič | X | | | | X |
Ulrike Müller-Arndt | X | | | | |
Gut Danick Frances | X | | | | |
2012, Bucharest
Honorary fellow | Module 1 | Module 2 | Module 3 | Module 4 | Module 5 |
---|
Anne Flodén | X | X | X | | X |
2012, Dubrovnik
Fellow name | Module 1 | Module 2 | Module 3 | Module 4 | Module 5 |
---|
Marta Alberola Martin | X | X | | | X |
Jasna Brezak Stoić | X | | | X | |
Bruno Desschans | X | X | | X | |
Carla Giansiracusa | X | | | | |
Jacqueline Pulver | X | | | | |
Honorary fellow | Module 1 | Module 2 | Module 3 | Module 4 | Module 5 |
---|
Maria Bonnano | X | | | | |
Guiseppe Bozzi | X | | | | |
Mariangelo Cossolini | X | | | | |
Stefania Kapelj | X | | | | |
Pellegrino Mancini | X | | | | |
Maria Pia Moretti | X | | | | |
Nathalie Pilon | X | | | | |
Gabriela Sangiorgi | X | | | | |
Anarosa Saviozzi | X | | | | |
Maria Stadtler | X | | | | |
Victor Zota | X | | | | |
Fernando Manuel Ferreira Nuñes | X | X | X | X | X |
Rosa Maria Gracia Gonzalo | X | X | X | X | X |
Ana María Lopez Lago | X | X | X | X | X |
M Carmen Rivero Velasco | X | X | X | X | X |
Antonio Rodriguez Santana | X | X | X | X | X |
Francisco Caballero | X | | | | X |
Maria do Rosario Caetano Pereira | X | | X | X | X |
Tina Anne Coco | X | X | | | X |
Angelika Elisabeth Eder | X | | X | X | |
Anne Flodén | X | X | X | | X |
Paolo Maria Geraci | X | X | X | | X |
Manuel Jose Gião Valente | X | | X | X | X |
Pia Lauenborg | X | | X | X | |
Thomas Vögele | X | | X | X | |
Åsa Charlotte Loven | X | X | X | | X |
Esteve Trias Adroher | X | X | X | | X |
Vecente José Peῆa Morant | X | | | | X |
Rosana Maria Cristina Turcu | X | | | | X |
Else Marie Tram | X | | | X | X |
2011, Glasgow
Fellow name | Module 1 | Module 2 | Module 3 | Module 4 | Module 5 |
---|
Marlène Kunz | X | | | | |
Werner Naumer | X | | | | |
Stefan Regenscheit | X | | X | | |
Honorary fellow | Module 1 | Module 2 | Module 3 | Module 4 | Module 5 |
---|
Mirela Bušić | X | | | | |
Nikola Žgrablić | X | | | | |
Carl-Ludwig Fischer-Fröhlich | X | | X | X | X |
Käthe Meyer | X | | X | | |
Per Arne Bakkan | X | | | | |
Stein Foss | X | X | | | |
José Fernando Teixeira | X | | | | |
Hatem El-Shoubaki | X | | | | |
Julio Velasco | X | | | | |
Núria Masnou | X | X | X | X | X |
Teresa Pont Castellana | X | | X | X | X |
María A. Bodi | X | | | | X |
Javier Homar | X | | | | |
Luisa Medina Fernandez-Aceytuno | X | | | | X |
José Luis Romero Luján | X | | | | X |
Aranzazu Anabitarte-Prieto | X | X | | | X |
Sofia Vásquez Guntin | X | X | X | X | X |
Enriqueta Isabel Nuno Santana | X | X | X | X | X |
Camino Rodriguez-Villar | X | X | | | X |
Anna Vilarrodona Serrat | X | X | X | | X |
David Paredes Zapata | X | X | X | | X |
Nadine De Carpentry | X | | | | |
Petra Bischoff | X | | X | | X |
Diane Moretti | X | | | | |
Florence Roch Barrena | X | | | | |
Marie-Claude Kempf | X | | | | |
Paul Urech | X | | | | |
Amado Andres Belmonte | X | X | X | X | X |
Angel Ruiz Arranz | X | X | | | X |
Soledad Vereda Rodriguez | X | X | X | X | X |
Paz Cebrian Espejo | X | X | X | X | X |
2010, Cardiff
Fellow name | Module 1 | Module 2 | Module 3 | Module 4 | Module 5 |
---|
Andrej Gadžijev | X | | | | |
Christina Andreasson | X | | | | |
Franziska Beyeler | X | | | | |
Sandra Kugelmeier | X | | X | | |
Susanna Waelchli-Bhend | X | | | | |
Honorary fellows | Module 1 | Module 2 | Module 3 | Module 4 | Module 5 |
---|
Irena Milaniak | X | | | X | |
Aleksandra Woderska | X | | | | |
Christine Zimmermann | X | | | | |
Dagmar Vernet | X | | | | |
Danica Avsec | X | | | | X |
Maria da Cruz Cavaco Palma | X | X | | | X |
Jose Rodriguez Mendes do Vale | X | | X | X | X |
Sándor Mihaly | X | X | | | |
María Rosa Jimenez Ruiz | X | X | X | X | X |
Pablo Castro de la Nuez | X | | | | |
Miguel Angel Frutos Sanz | X | | | | |
Jose-Maria Dominguez-Roldan | X | | | | |
José Ignacio Sánchez Miret | X | | | | |
Luis Alberto Ramos Gomez | X | | | | |
María Isabel Duque Yanes | X | | | | |
Domingo Daga Ruiz | X | X | | | X |
Pilar Ruiz Guerra | X | | | | |
Juan José Mansilla Francisco | X | | | | |
Maria Gema Marmisa Gazo | X | | | | |
Maria João Aguiar | X | | | | |
Beatriz Matesanz Santiago | X | X | X | X | X |
Eduardo Escudero Cuadrillero | X | | | | X |
José R. Nunez | X | X | X | X | X |
Enrique Artigues Sánchez de Rojas | X | | | | |
Rosa Deulofeu Vilarnau | X | | | | |
Maria Elena Garcia Casado | X | | | | X |